
Results
Antonio Fattorini Trophy
Tournament Results (Microsoft Exel) Latest
//Tournament Results (Microsoft Exel)
?> The Antonio Fattorini Trophy is awarded to the top three students of each playing section.| Generals | |
| Mitchell Burke | 45 |
| Matty Webb | 25 |
| Stephen Jones | 16 |
| Adam Lang | 10 |
| Chris Chadwick | 8 |
| Thomas Clements | 8 |
| Ashley Littlewood | 5 |
| Damien McCarthy | 5 |
| Kiruthika Rajeswaran | 5 |
| Edmund Williams | 1 |
| Jade Stirrup | 1 |
| Praetorian Guards | |
| James Roberts | 35.14 |
| Vipul Thakurdesai | 26.03 |
| Louis Brijmohun | 22.88 |
| Francesca Fozzard | 15 |
| Yasmin Niksaj | 7.14 |
| Amanda Hipshon | 2 |
| Centurians | |
| Sam Vazquez | 35.07 |
| Michael Powell | 32.33 |
| Roddy Macsween | 28.29 |
| Joshua Levine | 21.29 |
| Cook Edward | 17.62 |
| Thomas Yems | 16.13 |
| Yems Thomas | 16.13 |
| Amol Vani | 15 |
| Edmund Stell | 14.57 |
| Amy Greenhough | 13.3 |
| Andrew Robson | 12.88 |
| Karim Ismail | 12 |
| Dale Pearson | 11.84 |
| Wesley McGough | 11.82 |
| Hanley Aidan | 5.87 |
| Gianni Singh | 4 |
| Si Yang | 2 |
| Kallum Fearnely | 0 |
| Gladiators | |
| Robert Raistrick | 30.44 |
| Jason Smith | 19.45 |
| Nathan Kelly | 17.11 |
| Edward Hollingsworth | 16.67 |
| Timothy Charlton | 15.56 |
| Matthew Robbins | 15 |
| Myles Smith | 14.44 |
| James Garside | 14 |
| Rhiann Jones | 13.33 |
| Tim Cahill | 13.33 |
| Edward Cook | 13.33 |
| Jonathon Robbins | 13.11 |
| John Reynolds | 12.56 |
| Alex Davidson | 12.22 |
| Emma Butler | 10.67 |
| Adarsh Vani | 10 |
| Alex Raistrick | 10 |
| Ben Whitehouse | 9.44 |
| Bethany Sharpe | 9 |
| Scott Tarpey | 8.73 |
| Chris Wright | 8.33 |
| Aaron Rogers | 8 |
| Kieran Barras | 7.33 |
| Charles Maslen | 7 |
| Sheldon McDonald | 6.67 |
| Leah Nuttall | 6.67 |
| Luke Copeland | 6.67 |
| Rebekah Brown | 6.43 |
| Aiden Hanley | 5.87 |
| Charley Brennan | 5.71 |
| Michael Huang | 5.56 |
| Sarah Williams | 5.56 |
| Alyshia Ebbrell | 5.56 |
| Arvind Shrivastaver | 5.56 |
| Dharamandra Pindolia | 5.56 |
| Mohammed Abdalla | 5.55 |
| Marc Armitage | 5 |
| Samual Wyatt | 5 |
| Shphia Williams | 5 |
| Andrew Harwood | 5 |
| Jason Law | 4.44 |
| Matthew Downey | 4.44 |
| Sid Paul | 4.44 |
| Zain Ahmed | 4.44 |
| Jerome Hendricks | 4.44 |
| Roshan Payapulli | 4.44 |
| Amber Bailey | 4.29 |
| Connor Young | 4.29 |
| Sam Whiteley | 4 |
| Victoria Williams | 3.89 |
| Ben Mann | 3.89 |
| Hamza Quereshi | 3.89 |
| Lydia Entwistle | 3.89 |
| Sam Clutton | 3.89 |
| Shaquille Miah | 3.89 |
| Jenna Hamer | 3.33 |
| Alex Fitzgerald | 3.33 |
| James Kirby | 3.33 |
| Morgan Dickinson | 3.33 |
| Olivia Tarpey | 3.33 |
| David Henson | 3.11 |
| Hanif Khan | 3 |
| Samual Virr | 3 |
| Suhaiymah Imaan | 2.78 |
| Luke Smith | 2.22 |
| Tim Rawlings | 2.22 |
| Ethan Biggin | 2 |
| Saifur Rehmaan | 1.66 |
| Suhaiymah Fardaus | 1.66 |
| Craig Dowey | 1.43 |
| Kai Dickinson | 1.11 |
| Aaron Cahill | 1 |
| Keiron Todd | 1 |
| Kurt Greenwood | 0 |
| Shihad-Ud-Deen Basit | 0 |
Please note that points are added over the whole year and new students will not have had the opportunity to collect as many points. It's all to play for in 2009, regular attendance is advised.
Yorkshire Chess Association
Those who play in the Renaissance Academy Chess Tournament events are graded by Yorkshire Chess Association. You can now look up your results from previous games. If you have been awarded a grade you can also look up your own grading.
YCA Grading List (Opens in New Window)
Just before you leave! To help you, when you get to the YCA Grading List web site: Click the 'All' link and then choose the 'A-Z' link of the first initial of your surname. Then look down the list of names on the left of the screen. When you find your name, click on your YCA Grading CODE to see more detailed information.
If you don't yet have a grade, don't worry, keep playing and your YCA grade will come through.
English Chess Federation
Those who play in the Renaissance Academy Chess Tournament events are graded by the English Chess Federation. You can now look up your New ECF Grade.
Forms
Available for download
Tournament 25th Jan '09 (Microsoft Word) or (Adobe .pdf)
Tournament 22nd Mar '09 (Microsoft Word) or (Adobe .pdf)
Tournament 24th May '09 (Microsoft Word) or (Adobe .pdf)
Tournament 26th Jul '09 (Microsoft Word) or (Adobe .pdf)
Tournament 27th Sept '09 (Microsoft Word) or (Adobe .pdf)
Tournament 29th Nov '09 (Microsoft Word) or (Adobe .pdf)
Certification Scheme - Full Product List (Adobe .pdf)
Downloading Tips
If you do not have Microsoft Office installed on your computer and do not have Microsoft Word or any other software to open '.doc' documents, you can download the FREE Microsoft Word Viewer.
If you do not have Adobe Reader installed on your computer or any other software to open '.pdf' documents, you can download the FREE Adobe Reader for your computer.








